What we test
70+ biomarkers across the areas that matter most to your long-term health. One comprehensive panel with normal and optimal longevity ranges.
Complete Blood Count
Comprehensive analysis of blood cells and components
| Biomarker | Unit | Normal Range | Optimal Range |
|---|---|---|---|
| Hemoglobin | g/dL | 12-18 | 13-17 |
| Hematocrit | % | 36-54 | 38-50 |
| MCV (Mean Corpuscular Volume) | fL | 78-98 | 82-92 |
| MCH (Mean Corpuscular Hemoglobin) | pg | 26-32 | 27-31 |
| MCHC (Mean Corpuscular Hb Concentration) | g/dL | 32-36 | 33-35 |
| RDW (Red Cell Distribution Width) | % | 11-16 | 11-14 |
| Leukocytes (White Blood Cells) | 10³/µL | 4-10 | 4.5-7.5 |
| Platelets | 10³/µL | 140-450 | 180-350 |
| MPV (Mean Platelet Volume) | fL | 7.5-15 | 8-11 |
Glucose Metabolism
Blood sugar control and metabolic health markers
| Biomarker | Unit | Normal Range | Optimal Range |
|---|---|---|---|
| Fasting Glucose | mg/dL | 60-110 | 75-95 |
| HbA1c (Glycated Hemoglobin) | % | 4.5-5.7 | <5.5 |
| Fasting Insulin | µIU/mL | 0-30 | 2-6 |
| HOMA-IR (Insulin Resistance) | - | <2 | <1.5 |
| C-Peptide | ng/mL | 0.8-3.1 | 1.0-2.5 |
Lipid Profile & Apolipoproteins
Cardiovascular risk and cholesterol assessment
| Biomarker | Unit | Normal Range | Optimal Range |
|---|---|---|---|
| Total Cholesterol | mg/dL | 50-200 | <180 |
| LDL Cholesterol | mg/dL | 30-130 | <70 |
| HDL Cholesterol | mg/dL | 40-60 | >60 |
| Triglycerides | mg/dL | <150 | <80 |
| VLDL Cholesterol | mg/dL | 2-30 | <20 |
| Apolipoprotein B | mg/dL | <100 | <70 |
Liver Function
Liver enzymes, proteins, and bilirubin levels
| Biomarker | Unit | Normal Range | Optimal Range |
|---|---|---|---|
| AST (SGOT) | IU/L | 5-40 | 10-25 |
| ALT (SGPT) | IU/L | 5-40 | 10-25 |
| GGT (Gamma Glutamyl Transferase) | IU/L | 9-60 | 10-30 |
| Alkaline Phosphatase | IU/L | 35-129 | 50-90 |
| Total Bilirubin | mg/dL | 0.1-1.2 | 0.3-1.0 |
| Direct Bilirubin | mg/dL | 0-0.3 | <0.2 |
| Albumin | g/dL | 3.5-5.0 | 4.0-5.0 |
| Total Protein | g/dL | 6.0-8.3 | 6.5-8.0 |
Kidney Function
Kidney health and waste filtration markers
| Biomarker | Unit | Normal Range | Optimal Range |
|---|---|---|---|
| BUN (Blood Urea Nitrogen) | mg/dL | 7-20 | 10-16 |
| Creatinine | mg/dL | 0.6-1.3 | 0.7-1.0 |
| eGFR (Estimated Glomerular Filtration Rate) | mL/min/1.73m² | >60 | >90 |
| Uric Acid | mg/dL | 2.4-7.0 | 3.5-6.0 |
| Cystatin C | mg/L | 0.5-1.0 | <0.8 |
Thyroid Function
Thyroid hormones and metabolic regulation
| Biomarker | Unit | Normal Range | Optimal Range |
|---|---|---|---|
| TSH (Thyroid Stimulating Hormone) | µIU/mL | 0.4-4.0 | 1.0-2.5 |
| Free T4 (Thyroxine) | ng/dL | 0.8-1.8 | 1.0-1.5 |
| Free T3 (Triiodothyronine) | pg/mL | 2.3-4.2 | 2.8-3.8 |
| TPO Antibodies | IU/mL | <35 | <20 |
Cardiac Markers & Inflammation
Heart health and inflammatory markers
| Biomarker | Unit | Normal Range | Optimal Range |
|---|---|---|---|
| hs-CRP (High-Sensitivity C-Reactive Protein) | mg/L | <3.0 | <1.0 |
| Homocysteine | µmol/L | 5-15 | <10 |
| BNP (B-type Natriuretic Peptide) | pg/mL | <100 | <50 |
| Lp(a) (Lipoprotein a) | nmol/L | <75 | <30 |
Hormones
Male and female hormone levels
| Biomarker | Unit | Normal Range | Optimal Range |
|---|---|---|---|
| Testosterone | ng/dL | 300-1000 | 500-800 |
| Estradiol | pg/mL | 10-40 | 20-30 |
| DHEA-S (Dehydroepiandrosterone Sulfate) | µg/dL | 80-560 | 200-400 |
| Cortisol | µg/dL | 6-23 | 10-18 |
| IGF-1 (Insulin-like Growth Factor 1) | ng/mL | 101-267 | 150-250 |
| SHBG (Sex Hormone Binding Globulin) | nmol/L | 10-57 | 20-50 |
| Prolactin | ng/mL | 2-18 | <15 |
Vitamins & Minerals
Essential nutrients and electrolytes
| Biomarker | Unit | Normal Range | Optimal Range |
|---|---|---|---|
| Vitamin D (25-Hydroxy) | ng/mL | 30-100 | 50-80 |
| Vitamin B12 | pg/mL | 200-900 | >500 |
| Folate | ng/mL | >3 | >10 |
| Ferritin | ng/mL | 20-300 | 50-150 |
| Magnesium | mg/dL | 1.7-2.4 | 2.0-2.4 |
Metabolic Enzymes
Digestive and metabolic enzyme levels
| Biomarker | Unit | Normal Range | Optimal Range |
|---|---|---|---|
| LDH (Lactate Dehydrogenase) | U/L | 140-280 | 150-220 |
| Amylase | U/L | 28-100 | 40-80 |
| Lipase | U/L | 0-160 | 20-100 |
| CK (Creatine Kinase) | U/L | 30-200 | 50-150 |
Heavy Metals
Toxic metal exposure screening
| Biomarker | Unit | Normal Range | Optimal Range |
|---|---|---|---|
| Lead | µg/dL | <10 | <2 |
| Mercury | µg/L | <10 | <3 |
| Arsenic | µg/L | <50 | <15 |
| Cadmium | µg/L | <5 | <1 |
| Aluminum | µg/L | <10 | <5 |
| Copper | µg/dL | 70-140 | 80-120 |
| Zinc | µg/dL | 60-130 | 80-110 |
| Selenium | µg/L | 70-150 | 100-130 |
How testing works
Simple, convenient, and comprehensive
Book your test
Choose a time that works for you. A certified nurse will come to your home or office.
Quick blood draw
The collection takes about 10 minutes. No fasting required for most panels.
Get your results
Receive detailed results in 48 hours with physician review and personalized insights.
Ready to understand your health?
Get comprehensive insights from 70+ biomarkers with our at-home testing service.